Product Details:
Oil Tank Capacity | 400 Liter |
Model Number | PMA-8 |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Machine Shed Size | 20 * 70 Feet |
Max High Pressure Tonnage with Vibrator | 125 Ton |
Total Land of Production | Min. 3000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 18 Hp,3 Phase |
Pan Mixer | 500 kg. |
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm8Paver – Standard Size as Per required design4Block – 400 * 200 * 100 mm2
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm13440Paver – Standard Size as per required design6720Block – 400 * 200 * 100 mm3360
Product Details:
Automation Grade | Automatic |
Brick Type | Solid |
Brand | Pushp Hi-Tech Engineering |
Model Name/Number | PSM-3 Semi Automatic Brick Making Machine |
Oil Tank Capacity | 200 Liter |
Country of Origin | Made in India |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 7.5 HP |
Max High Pressure Tonnage | 90 Ton |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of PSM-3 Semi Automatic Brick Making Machine.
Specifications:
Mfg.Capacity Per Stroke |
Brick 230 * 110 * 75 mm | 3 |
Paver Standard Size as Per required design | 2 | |
Mfg.Capacity Per Shift |
Brick 230 * 110 * 75 mm | 6000 |
Paver Standard Size as per required design | 4500 |
Additional Information:
Product Details:
Model Number | PMA-10 |
Oil Tank Capacity | 400 Liter |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Machine Shed Size | 20 * 70 Feet |
Max High Pressure Tonnage with Vibrator | 150 Ton |
Total Land of Production | Min. 2000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 29 Hp,3 Phase |
Pan Mixer | 500 kg. * 2 |
Backed by years of industry experience, we are engaged in offering a premium quality range of PMA-10 Automatic Hydraulic Fly Ash Brick Making Machine.
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm10Paver – Standard Size as Per required design6Block – 400 * 200 * 100 mm3
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm16800Paver – Standard Size as per required design10080Block – 400 * 200 * 100 mm5040
Product Details:
Oil Tank Capacity | 450 Liter |
Model Number | PMA-15 |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Max High Pressure Tonnage with Vibrator | 200 Ton |
Total Land of Production | Min. 3000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 32 Hp,3 Phase |
Pan Mixer | 750 kg. * 2 |
Machine Shed Size | 20 * 70 Feet |
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm15Paver – Standard Size as Per required design10Block – 400 * 200 * 100 mm4
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm25200Paver – Standard Size as per required design16800Block – 400 * 200 * 100 mm6720
Product Details:
Oil Tank Capacity | 500 Liter |
Model Number | PMA-20 |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Machine Shed Size | 20 * 70 Feet |
Max High Pressure Tonnage with Vibrator | 200 Ton |
Total Land of Production | Min. 4000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 35 Hp,3 Phase |
Pan Mixer | 750 kg. * 2 |
We are a unique entity in the industry, actively committed to offering an optimum quality range of PMA-20 Automatic Fly Ash Brick Making Machine.
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 20 |
Paver – Standard Size as Per required design | 14 | |
Block – 400 * 200 * 100 mm | 6 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 33600 |
Paver – Standard Size as per required design | 23520 | |
Block – 400 * 200 * 100 mm | 10080 |
Product Details:
Oil Tank Capacity | 400 Liter |
Model Number | PMA-12 |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Machine Shed Size | 20 * 70 Feet |
Max High Pressure Tonnage with Vibrator | 180 Ton |
Total Land of Production | Min. 2000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 29 Hp,3 Phase |
Pan Mixer | 500 kg. * 2 |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 12 |
Paver – Standard Size as Per required design | 8 | |
Block – 400 * 200 * 100 mm | 4 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 20160 |
Paver – Standard Size as per required design | 13440 | |
Block – 400 * 200 * 100 mm | 6720 |
Product Details:
Oil Tank Capacity | 250 Liter |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Total Power Consumption | 18 Hp,3 Phase |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Land of Production | Min. 2000 Sq. Mtr. |
Model | PMA-6 |
Machine Shed Size | 20 * 50 Feet |
Pan Mixer | 500 kg. |
Max High Pressure Tonnage with Vibrator | 100 Ton |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 6 |
Paver – Standard Size as Per required design | 4 | |
Block – 400 * 200 * 100 mm | 2 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 10080 |
Paver – Standard Size as per required design | 6720 | |
Block – 400 * 200 * 100 mm | 3360 |
Product Details:
Oil Tank Capacity | 250 Liter |
Model Number | PMA-4 |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Machine Shed Size | 20 * 50 Feet |
Max High Pressure Tonnage with Vibrator | 100 Ton |
Total Land of Production | Min. 2000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 18 Hp,3 Phase |
Pan Mixer | 300 kg. |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 4 |
Paver – Standard Size as Per required design | 2 | |
Block – 400 * 200 * 100 mm | 1 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 6720 |
Paver – Standard Size as per required design | 3360 | |
Block – 400 * 200 * 100 mm | 1680 |