Product Details:
Model Number | PMA-8 |
Oil Tank Capacity | 400 Liter |
Machine Shed Size | 20 * 70 Feet |
Total Land of Production | Min. 3000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Pan Mixer | 500 kg. |
Total Power Consumption | 18 Hp,3 Phase |
Max High Pressure Tonnage with Vibrator | 125 Ton |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm8Paver – Standard Size as Per required design4Block – 400 * 200 * 100 mm2
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm13440Paver – Standard Size as per required design6720Block – 400 * 200 * 100 mm3360
Product Details:
Model Number | PMA-15 |
Oil Tank Capacity | 450 Liter |
Max High Pressure Tonnage with Vibrator | 200 Ton |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Machine Shed Size | 20 * 70 Feet |
Total Power Consumption | 32 Hp,3 Phase |
Pan Mixer | 750 kg. * 2 |
Total Land of Production | Min. 3000 Sq. Mtr. |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 15 |
Paver – Standard Size as Per required design | 10 | |
Block – 400 * 200 * 100 mm | 4 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 25200 |
Paver – Standard Size as per required design | 16800 | |
Block – 400 * 200 * 100 mm | 6720 |
Product Details:
Model Number | PMA-20 |
Oil Tank Capacity | 500 Liter |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Max High Pressure Tonnage with Vibrator | 200 Ton |
Total Land of Production | Min. 4000 Sq. Mtr. |
Machine Shed Size | 20 * 70 Feet |
Total Power Consumption | 35 Hp,3 Phase |
Pan Mixer | 750 kg. * 2 |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 20 |
Paver – Standard Size as Per required design | 14 | |
Block – 400 * 200 * 100 mm | 6 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 33600 |
Paver – Standard Size as per required design | 23520 | |
Block – 400 * 200 * 100 mm | 10080 |
Product Details:
Model Number/Name | PMM-2 |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Oil Tank Capacity | 200 Liter |
Material | Mild Steel |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 5 Hp |
Max High Pressure Tonnage | 80 Ton |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 2 |
Paver – Standard Size as Per required design | 1 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 2000 |
Paver – Standard Size as per required design | 1000 |
Product Details:
Model Number | PMA-4 |
Oil Tank Capacity | 250 Liter |
Machine Shed Size | 20 * 50 Feet |
Total Land of Production | Min. 2000 Sq. Mtr. |
Pan Mixer | 300 kg. |
Max High Pressure Tonnage with Vibrator | 100 Ton |
Total Power Consumption | 18 Hp,3 Phase |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm4Paver – Standard Size as Per required design2Block – 400 * 200 * 100 mm1
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm6720Paver – Standard Size as per required design3360Block – 400 * 200 * 100 mm1680
Product Details:
Oil Tank Capacity | 250 Liter |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Total Land of Production | Min. 2000 Sq. Mtr. |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Pan Mixer | 500 kg. |
Model | PMA-6 |
Machine Shed Size | 20 * 50 Feet |
Total Power Consumption | 18 Hp,3 Phase |
Max High Pressure Tonnage with Vibrator | 100 Ton |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 6 |
Paver – Standard Size as Per required design | 4 | |
Block – 400 * 200 * 100 mm | 2 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 10080 |
Paver – Standard Size as per required design | 6720 | |
Block – 400 * 200 * 100 mm | 3360 |
Product Details:
Oil Tank Capacity | 400 Liter |
Total Land of Production | Min. 2000 Sq. Mtr. |
Pan Mixer | 500 kg. * 2 |
Total Power Consumption | 29 Hp,3 Phase |
Max High Pressure Tonnage with Vibrator | 150 Ton |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Machine Shed Size | 20 * 70 Feet |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Model No | PMA-10 |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 10 |
Paver – Standard Size as Per required design | 6 | |
Block – 400 * 200 * 100 mm | 3 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 16800 |
Paver – Standard Size as per required design | 10080 | |
Block – 400 * 200 * 100 mm | 5040 |
Product Details:
Model Number | PMA-12 |
Oil Tank Capacity | 400 Liter |
Pan Mixer | 500 kg. * 2 |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Machine Shed Size | 20 * 70 Feet |
Max High Pressure Tonnage with Vibrator | 180 Ton |
Total Power Consumption | 29 Hp,3 Phase |
Total Land of Production | Min. 2000 Sq. Mtr. |
System | PLC For Electro mechanical,Oil Cooling,Auto Feed,Vibrating |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 12 |
Paver – Standard Size as Per required design | 8 | |
Block – 400 * 200 * 100 mm | 4 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 20160 |
Paver – Standard Size as per required design | 13440 | |
Block – 400 * 200 * 100 mm | 6720 |