Product Details:
Brick Raw Material | Fly Ash |
Brick Type | Solid |
Automation Grade | Semi-Automatic |
Model Number | PSM-3 |
Oil Tank Capacity | 200 Liter |
Total Power Consumption | 7.5 Hp,3 Phase |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Land of Production | Min. 1500 Sq. Mtr. |
Max High Pressure Tonnage with Vibrator | 80 Ton |
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm3Paver – Standard Size as Per required design2
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm4500Paver – Standard Size as per required design3000
Product Details:
Model Number | PSM-2 |
Oil Tank Capacity | 200 Liter |
Total Power Consumption | 7.5 Hp,3 Phase |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Land of Production | Min. 1500 Sq. Mtr. |
Max High Pressure Tonnage | 70 Ton |
Specifications:
Mfg.Capacity Per StrokeBrick – 230 * 110 * 75 mm2Paver – Standard Size as Per required design1
Mfg.Capacity Per ShiftBrick – 230 * 110 * 75 mm3000Paver – Standard Size as per required design1500
Product Details:
Material | Mild Steel |
Model Number | PMM-2 |
Oil Tank Capacity | 90 Liter |
Phase | Three Phase |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 5 Hp |
Max High Pressure Tonnage | 40 Ton |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 2 |
Paver – Standard Size as Per required design | 1 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 2000 |
Paver – Standard Size as per required design | 1000 |
Product Details:
Material | Mild Steel |
Model Number | PMM-3 |
Oil Tank Capacity | 200 Liter |
Phase | Three Phase |
Strength of Bricks | 100-150 KG/CC depend on material mixing |
Total Power Consumption | 7.5 Hp |
Max High Pressure Tonnage | 80 Ton |
Mfg.Capacity Per Stroke | Brick – 230 * 110 * 75 mm | 3 |
Paver – Standard Size as Per required design | 2 | |
Mfg.Capacity Per Shift | Brick – 230 * 110 * 75 mm | 3000 |
Paver – Standard Size as per required design | 2000 |